| WESTMORELAND DISTRICT |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 23 |
| CAR 23 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Pierce Miles | |||
| Rank | Bear | |||
| Pack | Den 299 | |||
| Points | 12 | |||
| CAR 23 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.409 | 2.409 | 2.409 |
| Lane 2 | 1 | 2.419 | 2.419 | 2.419 |
| Lane 3 | 1 | 2.428 | 2.428 | 2.428 |
| Lane 4 | 1 | 2.428 | 2.428 | 2.428 |
| CAR 23 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 23 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 4 | 0 | 0 |
| Points | 0 | 12 | 0 | 0 |
| CAR 23 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.428 | ||
| 2 | 2nd | 2.428 | ||
| 3 | 2nd | 2.419 | ||
| 4 | 2nd | 2.409 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |