| WESTMORELAND DISTRICT |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 33 |
| CAR 33 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brandon Lindsey | |||
| Rank | Wolf | |||
| Pack | Den 225 | |||
| Points | 6 | |||
| CAR 33 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.427 | 2.427 | 2.427 |
| Lane 2 | 1 | 2.418 | 2.418 | 2.418 |
| Lane 3 | 1 | 2.413 | 2.413 | 2.413 |
| Lane 4 | 1 | 2.424 | 2.424 | 2.424 |
| CAR 33 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 33 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 33 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.424 | ||
| 2 | 4th | 2.413 | ||
| 3 | 4th | 2.418 | ||
| 4 | 3rd | 2.427 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |